Walmart deduction codes and dispute resources.
Walmart deduction codes and dispute resources for CPG suppliers.
Find a code fast.
Use the search box to filter the public index. Every code page includes a plain-English explanation, evidence considerations and source trail.
| Code | Public label | Category | Status |
|---|---|---|---|
| 10 | Price Difference as Documented | Pricing | Verify |
| 11 | Pricing Overcharge | Pricing | Verify |
| 12 | Invoice Incorrectly Extended | Administrative | Verify |
| 13 | Substitution Overcharge | Pricing | Verify |
| 14 | Short/Damaged (Trailer Seal Intact) | Logistics | Verify |
| 15 | Pallets/Shrink-wrapped Short/Damaged | Logistics | Verify |
| 20 | Concealed Damage | Logistics | Verify |
| 21 | Concealed Shortages | Logistics | Verify |
| 22 | Goods Billed not Shipped | Shortage | Verify |
| 23 | Carton Shortage SLC | Shortage | Verify |
| 24 | Carton Shortage / Freight Bill Signed Short | Shortage | Verify |
| 25 | No Merchandise Received for Invoice | Shortage | Verify |
| 26 | Carton Shortage - Misrouting | Shortage | Verify |
| 27 | Carton Damage SLC | Logistics | Verify |
| 28 | Carton Damaged / Freight Bill Signed Damaged | Logistics | Verify |
| 29 | Misrouting Change FOB | Freight | Verify |
| 30 | Duplicate Billing | Administrative | Verify |
| 31 | PO Number Not on Invoice | Compliance | Verify |
| 32 | Multiple PO Numbers on Invoice | Compliance | Verify |
| 33 | PO Number Incorrect on Invoice | Compliance | Verify |
| 34 | Pallet Charge | Freight | Verify |
| 35 | Sales Tax (State) | Tax | Verify |
| 36 | Sales Tax (City) | Tax | Verify |
| 37 | Insurance | Administrative | Verify |
| 38 | Stop-Off Charge Incorrectly Added to Invoice | Freight | Verify |
| 39 | Freight Cost on Backorder | Freight | Verify |
| 40 | Routing Violation, Excessive Freight | Compliance | Verify |
| 41 | Collect, Should Have Been Pre-Paid | Freight | Verify |
| 42 | Backhaul, Pickup Allowance | Freight | Verify |
| 43 | Merchandise S and B Pre-Paid to Consolidator | Freight | Verify |
| 44 | Freight on Returned Merchandise / Returned Goods | Freight | Verify |
| 45 | Prepaid Freight Incorrectly Added to Invoice | Freight | Verify |
| 46 | Freight Allowance | Freight | Verify |
| 47 | Excessive Freight on Invoice Description | Freight | Verify |
| 48 | Freight S and B Pre-Paid to Consolidator | Freight | Verify |
| 49 | Freight Cost to Forward Mis-Routed Shipment | Freight | Verify |
| 50 | Advertising Allowance (AA) | Trade | Verify |
| 51 | Promotional Allowance Display / Fixture | Trade | Verify |
| 52 | Volume Allowance | Trade | Verify |
| 53 | Truckload Allowance | Trade | Verify |
| 54 | Warehouse Allowance | Trade | Verify |
| 55 | New Location Allowance | Trade | Verify |
| 56 | Early Buy Allowance | Trade | Verify |
| 57 | Quantity Discount | Pricing | Verify |
| 58 | DSDC Allowance / Other Allowances | Trade | Verify |
| 59 | Defective Merchandise Allowance | Quality | Verify |
| 60 | Handling Charge as Documented | Administrative | Verify |
| 61 | Incorrect Color or Size Assortment | Compliance | Verify |
| 62 | Labor and Handling / Repackaging | Compliance | Verify |
| 63 | BOL Addressed to Wrong Location | Compliance | Verify |
| 64 | Early Shipment | Compliance | Verify |
| 65 | Late Shipment | Compliance | Verify |
| 66 | Markdown Monies / Price Protection | Pricing | Verify |
| 67 | Display Allowance | Trade | Verify |
| 68 | Signing Allowance | Trade | Verify |
| 69 | Grocery Billback Allowance | Trade | Verify |
| 70 | Co-Op Allowance | Trade | Verify |
| 71 | Fixture Allowance | Trade | Verify |
| 72 | Labor and Handling / Ticketing | Compliance | Verify |
| 73 | Duplicate Payment | Administrative | Verify |
| 74 | Previous Account, Debit Balance | Administrative | Verify |
| 75 | Transfer of Debit Balance | Administrative | Verify |
| 76 | Buyer Reserve | Administrative | Verify |
| 77 | Overpayment of Invoice Amount | Administrative | Verify |
| 78 | Storage Charges | Freight | Verify |
| 79 | Sample Charges | Trade | Verify |
| 80 | Cash Discount | Pricing | Verify |
| 81 | Anticipation - Supplier Request | Pricing | Verify |
| 82 | Anticipation - Early Payment of Invoice | Pricing | Verify |
| 83 | Discount Not Taken at Time of Payment | Pricing | Verify |
| 84 | Discount Not Taken at Time of Payment | Pricing | Verify |
| 85 | Interest on Overpayment | Administrative | Verify |
| 86 | Excise Tax | Tax | Verify |
| 87 | Other | Administrative | Verify |
| 88 | Claim Not Deducted | Administrative | Verify |
| 89 | Credit Memo from Supplier | Administrative | Verify |
| 90 | Unauthorized Charge, System Deduction | Administrative | Verify |
| 91 | Merchandise Destroyed, Damaged, Defective | Quality | Verify |
| 92 | Merchandise Return / Overstock / Recall | Returns | Verify |
| 93 | Merchandise Return / Damaged Merchandise | Returns | Verify |
| 94 | Goods Returned / Defective Merchandise | Returns | Verify |
| 95 | Merchandise Return / Wrong Item | Returns | Verify |
| 96 | Merchandise for Repair, Assembly, Not Returned | Returns | Verify |
| 97 | Returned Goods Handling Charge | Returns | Verify |
| 98 | Disposal Fee | Quality | Verify |
| 99 | OTIF | Compliance | Verify |
| 120 | WMTD Claims / Merchandise Return | Returns | Verify |
| 132 | Penalties and Fines | Compliance | Verify |
| 150 | Softgoods Defective Allowance | Quality | Verify |
| 151 | Purchase Rebate Allowance | Trade | Verify |
Primary public research source: view source. CertaRelay does not claim this public list supersedes the retailer's current portal or supplier documentation.
Code recognition is only the first step.
The real recovery question is whether the charge matches the underlying transaction, agreement and supporting evidence.
Transaction match
Find the invoice, PO, shipment, promotion or other transaction tied to the deduction.
Evidence strength
Determine whether the documentation actually supports the position you would submit.
Timing
Verify the current retailer deadline before spending time on a claim.
Find the deductions worth recovering.
Start with a historical deduction or remittance export. CertaRelay investigates the data, builds the evidence, and manages recovery.